| Management number | 218346906 | Release Date | 2026/05/03 | List Price | US$15.98 | Model Number | 218346906 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889232400518 |
|---|---|
| Shape | Octagonal |
| Crystal | Resin |
| Display | Digital |
| Band Color | Black |
| Band Width | 20 Millimeters |
| Brand Name | Casio |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | World Map |
| Model Name | LF-30W-1ACF-EW |
| Strap Type | Two Piece Strap |
| Style Name | LF30W-1A |
| Item Weight | 0.14 Kilograms |
| Manufacturer | Casio |
| Model Number | LF-30W-1ACF |
| Case Diameter | 37.8 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 8.6 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Resin |
| Case Material Type | Resin |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 10 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | LF-30W-1ACF |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form