| Management number | 217143589 | Release Date | 2026/04/19 | List Price | US$9.60 | Model Number | 217143589 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 717880015696 |
|---|---|
| Color | Black-383 |
| Pattern | Solid |
| Fit Type | fitted |
| Back Style | Criss-Cross Back, Strappy Back |
| Bra Design | Sports |
| Brand Name | MotoRun |
| Model Name | Plunge |
| Neck Style | V-Neck |
| Sport Type | Outdoor Lifestyle, Yoga |
| Strap Type | Convertible |
| Style Name | Plunge |
| Unit Count | 1 Count |
| Fabric Type | 75% Polyamide, 25% Spandex |
| Manufacturer | MotoRun |
| Material Type | 78% Polyamide, 22% Spandex |
| Occasion Type | Birthday, Christmas, Halloween, outdoors, sports |
| Pattern Style | Solid |
| Support Level | Light Support |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Plunge |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form