| Management number | 208955077 | Release Date | 2026/03/29 | List Price | US$15.99 | Model Number | 208955077 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 685715003654 |
|---|---|
| Color | Silver |
| Style | Retro |
| Material | Zinc |
| Stone Cut | not-applicable |
| Brand Name | Shields of Strength |
| Chain Type | Curb |
| Clasp Type | Lobster |
| Item Width | 1.05 Inches |
| Metal Type | base |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Antique |
| Item Weight | 2.88 ounces |
| Metal Stamp | 316L Stainless Steel |
| Stone Color | Silver |
| Stone Shape | Round |
| Chain Length | 18 Inches |
| Setting Type | Direct |
| Item Type Name | necklace |
| Collection Name | All |
| Item Dimensions | 1.41 x 1.05 x 0.13 inches |
| Number Of Stones | 1 |
| Chain Length Minimum | 18 Inches |
| Age Range Description | Adult |
| Primary Stone Gem Type | No Gemstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form