| Management number | 216814084 | Release Date | 2026/04/19 | List Price | US$8.61 | Model Number | 216814084 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 716123000017 716123130448 |
|---|---|
| Size | 1.7 Fl Oz (Pack of 4) |
| Color | Clear |
| Flavor | Variety |
| Item Form | Drops |
| Specialty | Sugar Free |
| Brand Name | SweetLeaf |
| Unit Count | 6.8 Fluid Ounces |
| Manufacturer | SweetLeaf |
| Container Type | Bottle |
| Number of Items | 4 |
| Product Benefits | Weight Management, Blood Sugar Control |
| Item Package Weight | 0.29 Kilograms |
| Age Range Description | All Ages |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form